<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nipro Europe</title>
	<atom:link href="http://www.nipro-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nipro-europe.com</link>
	<description>Welcome to the Nipro-Europe site</description>
	<lastBuildDate>Fri, 18 May 2012 12:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Phoenix MOVE</title>
		<link>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-move/</link>
		<comments>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-move/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Supply Systems]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=1125</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenix_move_thumb.jpg" width="140" height="140" alt="" title="Media Supply Systems" /><br/>The Phoenix MOVE breaks with old habits and revolutionized the dialysis media supply. No hoses and cables on the floor Simple right-left shunt change No uncoupling in changing concentrates Fast and thorough cleaning behind the dialysis places For more info &#8230;]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenix_move_thumb.jpg" width="140" height="140" alt="" title="Media Supply Systems" /><br/><p>The Phoenix MOVE breaks with old habits and revolutionized the dialysis media supply.</p>
<ul>
<li>No hoses and cables on the floor</li>
<li>Simple right-left shunt change</li>
<li>No uncoupling in changing concentrates</li>
<li>Fast and thorough cleaning behind the dialysis places</li>
</ul>
<p>For more info go to <a title="Phoenix Move" href="http://www.phoenixpurewater.com/schienensystem_move,en.html " target="_blank">www.phoenixpurewater.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix BASIC</title>
		<link>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-basic/</link>
		<comments>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-basic/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Supply Systems]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=1117</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenix_move_thumb.jpg" width="140" height="140" alt="" title="Media Supply Systems" /><br/>The flexible and cost-effective BASIC model for dialysis media supply. Single or double media supply system Media panell or media column Up to 3 concentrates directly coupled Non-wearing concentrate selector without engage for up to four acidic concentrates Drain flow &#8230;]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenix_move_thumb.jpg" width="140" height="140" alt="" title="Media Supply Systems" /><br/><p>The flexible and cost-effective BASIC model for dialysis media supply.</p>
<ul>
<li>Single or double media supply system</li>
<li>Media panell or media column</li>
<li>Up to 3 concentrates directly coupled</li>
<li>Non-wearing concentrate selector without engage for up to four acidic concentrates</li>
<li>Drain flow in a center dialysis panell or alternatively as a central drain system</li>
<li>Innovative, waterproof materials</li>
<li>Robust and resistant to disinfectants surface</li>
<li>Open bottom for easy leak detection (including plinth or media column)</li>
<li>Standard power supply, flexible for re-fitting or conversions</li>
</ul>
<p>For more info go to <a title="Phoenix Basic" href="http://www.phoenixpurewater.com/schienensystem_basic,en.html " target="_blank">www.phoenixpurewater.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/media-supply-systems/phoenix-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix One+</title>
		<link>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/watertreatment-systems-watertreatment-systems/phoenix-one/</link>
		<comments>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/watertreatment-systems-watertreatment-systems/phoenix-one/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water treatment Systems]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=1111</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenixOne_thumb.jpg" width="140" height="140" alt="" title="Water treatment Systems" /><br/>Phoenix One+ fulfills all specifications of modern water treatment systems in medical applications and is designed for future standards and developments in dialysis. Phoenix One+ is a Phoenix One Water treatment system with an extendable hot water sanitization system Redundant &#8230;]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/12/phoenixOne_thumb.jpg" width="140" height="140" alt="" title="Water treatment Systems" /><br/><p>Phoenix One<sup>+</sup> fulfills all specifications of modern water treatment systems in medical applications and is designed for future standards and developments in dialysis.</p>
<div id="boxContent_2">
<ul>
<li> Phoenix One+ is a Phoenix One Water treatment system with an extendable hot water sanitization system</li>
<li>Redundant pressure increasing pumps (optional)</li>
<li> Comfortable teleanalysis and telemaintenance (optional)</li>
<li> Saving of resources (energy and water)</li>
<li> Controlled by microcomputer for easy and cost-efficient system- and software adaption</li>
<li> Documentation and comfortable supply of systemic data to insure quality or qualitiy managment</li>
<li> In addition, through the use of innovative materials there are  lower costs than using comparable stainless steel systems</li>
<li> Certified as medical device</li>
<li>No storage of permeate</li>
<li>Tank is sterile ventilated in order to prevent the introduction of bacteria from the ambient air</li>
<li>Excellent energy balance, as permeate is not stored.</li>
</ul>
<p>For more info go to <a title="Phoenix One" href="http://www.phoenixpurewater.com/wasseraufbereitung,en.html " target="_blank">www.phoenixpurewater.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/renal-care/water-treatment-systems/watertreatment-systems-watertreatment-systems/phoenix-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SureFlux®-N</title>
		<link>http://www.nipro-europe.com/product-range/renal-care/dialyzers/sureflux/sureflux%c2%ae-n/</link>
		<comments>http://www.nipro-europe.com/product-range/renal-care/dialyzers/sureflux/sureflux%c2%ae-n/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:37:55 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[SureFlux®]]></category>
		<category><![CDATA[artificial kidney]]></category>
		<category><![CDATA[Bisphenol]]></category>
		<category><![CDATA[bisphenol free]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPA free]]></category>
		<category><![CDATA[dialyser]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[dialyzer]]></category>
		<category><![CDATA[Haemodialysis]]></category>
		<category><![CDATA[Hemodialysis]]></category>
		<category><![CDATA[low flux]]></category>
		<category><![CDATA[molecule clearance]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Sure flux]]></category>
		<category><![CDATA[Sureflux]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=134</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/SF-L_thumb.jpg" width="140" height="140" alt="" title="SureFlux®" /><br/>A low flux dialyzer with excellent removal of small molecules. This low flux dialyzer has great specifications for hospitals which do not benefit from good quality water for the dialysate. Now available BPA Free]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/SF-L_thumb.jpg" width="140" height="140" alt="" title="SureFlux®" /><br/><p>A low flux dialyzer with excellent removal of small molecules. This low flux dialyzer has great specifications for hospitals which do not benefit from good quality water for the dialysate.</p>
<p><span style="color: #ff0000;">Now available BPA Free</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/renal-care/dialyzers/sureflux/sureflux%c2%ae-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioHole™ Plug</title>
		<link>http://www.nipro-europe.com/product-range/renal-care/vascular-access/avf-access/biohole%e2%84%a2-plug/</link>
		<comments>http://www.nipro-europe.com/product-range/renal-care/vascular-access/avf-access/biohole%e2%84%a2-plug/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:36:37 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[AVF Access]]></category>
		<category><![CDATA[Biohole]]></category>
		<category><![CDATA[buttonhole]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=656</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/AVF-Safetouch_thumb.jpg" width="140" height="140" alt="" title="AVF Access" /><br/>A unique plug, which accelerates the creation of the buttonhole.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/AVF-Safetouch_thumb.jpg" width="140" height="140" alt="" title="AVF Access" /><br/><p>A unique plug, which accelerates the creation of the buttonhole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/renal-care/vascular-access/avf-access/biohole%e2%84%a2-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlucoPro</title>
		<link>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro-2/</link>
		<comments>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:05:10 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[Lancets]]></category>
		<category><![CDATA[Monitoring Accessories]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[gluco pro]]></category>
		<category><![CDATA[safe blood sample]]></category>
		<category><![CDATA[safety lancet]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=402</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/GlucoPro_thumb.jpg" width="140" height="140" alt="" title="Lancets" /><img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/>Safety lancets that retracts immediately into the housing after use, erasing accidental sticks. It&#8217;s ergonomic designed housing gives a perfect grip and is easy to handle. A standard version of Nipro lancets is also available]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/GlucoPro_thumb.jpg" width="140" height="140" alt="" title="Lancets" /><img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/><p>Safety lancets that retracts immediately into the housing after use, erasing accidental sticks.</p>
<p>It&#8217;s ergonomic designed housing gives a perfect grip and is easy to handle.</p>
<p>A standard version of Nipro lancets is also available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUEmanager</title>
		<link>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro/</link>
		<comments>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:01:52 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[Monitoring Accessories]]></category>
		<category><![CDATA[Blood glucose]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[true manager]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=393</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/>Track a Healthier Course to Better Diabetes Management Enables downloading of glucose results fromthe TRUE portfolio of blood glucosemonitoring systems (except TRUEresult twist and TRUEone). Requires USB SmartData cable or docking station (sold separately). Set target ranges for multiple testing &#8230;]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/><h2>Track a Healthier Course to Better Diabetes Management</h2>
<ul>
<li>Enables downloading of glucose results fromthe TRUE portfolio of blood glucosemonitoring systems (except TRUEresult twist and TRUEone).</li>
<li>Requires USB SmartData cable or docking station (sold separately).</li>
<li>Set target ranges for multiple testing times.</li>
<li>View patterns and trends in glucose results.</li>
<li>Print reports to sharewith healthcare team.</li>
<li>Downloadable from <a href="http://www.niprodiagnostics.com" target="_blank">www.niprodiagnostics.com</a> or via CD.</li>
<li>Available in English and Spanish.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/glucopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Use Lancets</title>
		<link>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/single-use-lancets/</link>
		<comments>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/single-use-lancets/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:01:02 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[Monitoring Accessories]]></category>
		<category><![CDATA[Blood glucose]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[lancets]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=389</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/>Great performance and value, Smooth, comfortable, skin penetration, Lancet cap provides safe disposal after use, Fits most lancing devices.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/><ul>
<li>Great performance and value,</li>
<li>Smooth, comfortable, skin penetration,</li>
<li>Lancet cap provides safe disposal after use,</li>
<li>Fits most lancing devices.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/single-use-lancets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUEdraw</title>
		<link>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/truedraw/</link>
		<comments>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/truedraw/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:59:34 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[Monitoring Accessories]]></category>
		<category><![CDATA[Blood glucose]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[draw mini]]></category>
		<category><![CDATA[lancets]]></category>
		<category><![CDATA[true draw]]></category>
		<category><![CDATA[true draw mini]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=385</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/>Greater Comfort, Greater Control Available in standard and mini sizes, Simple to use, Ergonomic design for comfortable grip, Precise penetration resulting in less pain, Quick, easy lancet insertion and disposal, 5 depth settings, Durable, trouble-free operation.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEdraw_thumb.jpg" width="140" height="140" alt="" title="Monitoring Accessories" /><br/><h2>Greater Comfort, Greater Control</h2>
<ul>
<li>Available in standard and mini sizes,</li>
<li>Simple to use,</li>
<li>Ergonomic design for comfortable grip,</li>
<li>Precise penetration resulting in less pain,</li>
<li>Quick, easy lancet insertion and disposal,</li>
<li>5 depth settings,</li>
<li>Durable, trouble-free operation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/diabetes-care/monitoring-accessories/truedraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUEresult®</title>
		<link>http://www.nipro-europe.com/product-range/diabetes-care/test-strips/trueresult%c2%ae-2/</link>
		<comments>http://www.nipro-europe.com/product-range/diabetes-care/test-strips/trueresult%c2%ae-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:56:37 +0000</pubDate>
		<dc:creator>ram</dc:creator>
				<category><![CDATA[Test Strips]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[glucose test strips]]></category>
		<category><![CDATA[test strip]]></category>
		<category><![CDATA[trueresult]]></category>

		<guid isPermaLink="false">http://www.nipro-europe.com/?p=373</guid>
		<description><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEtest_2strips_thumb1.jpg" width="140" height="140" alt="" title="Test Strips" /><br/>Blood glucose test strips for TRUEresult® and TRUEresult® Twist Glucose meter. Equiped with Quad-Electrode sensor with laser etched Accuracy]]></description>
			<content:encoded><![CDATA[<img src="http://www.nipro-europe.com//wp-content/uploads/2010/10/TRUEtest_2strips_thumb1.jpg" width="140" height="140" alt="" title="Test Strips" /><br/><p>Blood glucose test strips for TRUEresult® and TRUEresult® Twist Glucose meter.</p>
<p>Equiped with Quad-Electrode sensor with laser etched Accuracy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nipro-europe.com/product-range/diabetes-care/test-strips/trueresult%c2%ae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

